Indoor

Indoor Classifications

Officially Archery G.B. only recognize Compound and Recurve.    At Kettering Archers we include Barebow, Longbow, Horsebow, American Flatbow and Traditional Recurve.

3 scores in each category much be achieved to win the respective award during
Kettering Archers indoor season

Juniors and adults use the same charts.

GENTS
RECURVE H G F E D C B A
Bray I 36 53 100 168 221 258 279 288
Bray II 41 63 119 188 235 267 284 291
Portsmouth (Full Face) 139 195 315 432 505 554 582 592
Portsmouth (Triple Face) 77 115 225 388 501 554 582 592
Stafford 76 125 266 444 563 639 682 699
WA18 (Full Face) 74 109 205 340 446 518 560 576
WA18 (Triple Face) 38 58 124 254 410 516 560 576
Worcester 41 61 114 184 237 273 293 298
COMPOUND H G F E D C B A
Bray I 30 48 99 182 242 268 279 284
Bray II 68 101 166 224 254 272 281 286
Portsmouth (Full Face) 206 279 396 484 529 554 570 581
Portsmouth (Triple Face) 123 186 332 474 529 554 570 581
Stafford 136 218 388 534 609 652 672 684
WA18 (Triple Face) 63 100 203 370 486 537 558 568
Worcester 65 96 162 226 264 289 299 300
LONGBOW/HORSEBOW H G F E D C B A
Bray I 12 19 36 74 128 178 210 228
Bray II 13 21 41 89 150 198 226 241
Portsmouth (Full Face) 53 78 139 255 370 446 490 514
Stafford 19 33 76 190 345 468 539 577
WA18 (Full Face) 26 39 74 153 262 361 423 459
Worcester 15 22 41 78 144 195 226 244
BAREBOW H G F E D C B A
Bray I 21 30 61 111 178 218 249 262
Bray II 23 34 73 132 198 232 259 270
Portsmouth (Full Face) 86 120 219 338 446 500 541 559
Stafford 38 61 149 297 468 555 619 647
WA18 (Full Face) 50 66 126 223 358 436 511 524
Worcester 24 35 70 126 195 234 264 277
TRAD RECURVE/AFB H G F E D C B A
Bray I 17 25 46 98 153 198 229 245
Bray II 18 27 56 104 174 215 243 255
Portsmouth (Full Face) 71 98 178 295 408 473 516 536
Stafford 28 49 110 239 406 512 579 612
WA18 (Full Face) 38 50 98 186 310 399 467 492
Worcester 20 29 59 110 169 216 245 261
LADIES
RECURVE H G F E D C B A
Bray I 23 36 74 134 202 243 270 279
Bray II 25 41 89 156 218 254 276 284
Portsmouth (Full Face) 93 139 255 380 479 534 569 582
Portsmouth (Triple Face) 49 77 164 306 464 534 569 582
Stafford 43 76 190 360 521 609 663 682
WA18 (Full Face) 48 74 153 274 407 489 541 560
WA18 (Triple Face) 24 38 86 182 347 479 541 560
Worcester 27 41 85 150 218 259 285 293
COMPOUND H G F E D C B A
Bray I 22 30 73 143 217 259 274 279
Bray II 49 68 137 201 241 265 277 281
Portsmouth (Full Face) 160 206 347 449 509 544 562 570
Portsmouth (Triple Face) 90 123 263 420 508 544 562 570
Stafford 93 136 312 477 577 636 663 672
WA18 (Triple Face) 45 63 150 292 438 519 549 558
Worcester 49 65 132 200 247 279 296 299
LONGBOW/HORSEBOW H G F E D C B A
Bray I 8 12 27 57 100 146 188 210
Bray II 8 13 31 68 119 167 206 226
Portsmouth (Full Face) 34 53 110 207 315 398 460 490
Stafford 11 19 54 137 266 390 491 539
WA18 (Full Face) 17 26 57 117 205 296 380 423
Worcester 9 15 32 65 114 162 205 226
BAREBOW H G F E D C B A
Bray I 14 21 45 84 146 197 235 249
Bray II 15 23 53 101 167 215 247 259
Portsmouth (Full Face) 59 86 172 280 398 473 523 541
Stafford 22 38 103 219 390 511 591 619
WA18 (Full Face) 29 43 94 173 296 398 472 499
Worcester 16 24 52 96 162 214 251 264
TRAD RECURVE/AFB H G F E D C B A
Bray I 11 16 36 61 123 172 212 229
Bray II 12 18 41 85 143 191 227 242
Portsmouth (Full Face) 41 69 141 244 357 436 492 516
Stafford 16 28 79 178 328 451 541 579
WA18 (Full Face) 23 33 76 145 251 347 246 461
Worcester 13 20 42 82 138 188 228 246